Sign up to stay up to date on the Admirals Cove Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1602 Captains Way 2 2 2,160 $2,250,000 $1,041 20 days
141 W Village Way 5 5 3,283 $3,250,000 $989 21 days
300 Eagle Drive 5 8 5,897 $9,700,000 $1,644 28 days
803 Captains Way 2 2 1,952 $1,800,000 $922 39 days
107 S Village Way 4 6 4,093 $2,950,000 $720 60 days
1002 Captains Way 3 2 2,150 $2,190,000 $1,018 63 days
337 Eagle Drive 3 5 3,510 $3,950,000 $1,125 64 days
109 Village Clubhouse Circle Circle 3 4 2,651 $1,995,000 $752 72 days
110 S Village Way 3 3 2,631 $3,000,000 $1,140 91 days
130 S Village Way 4 5 3,550 $5,000,000 $1,408 91 days
3902 Captains Way 2 2 1,886 $2,700,000 $1,431 92 days
128 Spyglass Lane 5 7 5,385 $6,975,000 $1,295 101 days
160 Spyglass Lane 5 8 6,804 $18,500,000 $2,718 112 days
325 Eagle Drive 4 6 4,549 $3,995,000 $878 160 days
210 Regatta Drive 4 4 3,206 $3,250,000 $1,013 274 days
403 Mariner Drive 3 4 3,116 $2,980,000 $956 281 days
Average: 3.6 4.6 3,551 $4,655,312 $1,191 98 days
Viewing 1 - 16 of 16
Viewing 1 - 16 of 16
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
129 S Village Way 5 5 3,948 $2,950,000 $747 3 days
379 Eagle Drive 5 8 8,270 $18,500,000 $2,237 21 days
108 Spyglass Lane Lane 3 3 2,522 $3,400,000 $1,348 27 days
131 Commodore Drive 5 7 7,279 $8,900,000 $1,222 42 days
124 N Village Way 3 5 3,578 $2,200,000 $614 50 days
132 Golf Village Boulevard 2 3 2,138 $1,875,000 $876 57 days
126 S Village Way 3 5 3,155 $2,150,000 $681 84 days
103 S Village Way 5 6 4,145 $3,494,990 $843 87 days
234 Eagle Drive 3 2 2,536 $2,799,999 $1,104 92 days
418 Mariner Drive 4 6 4,665 $6,989,990 $1,498 127 days
217 Commodore Drive 5 5 7,220 $17,995,000 $2,492 133 days
170 Commodore Drive 4 7 5,128 $5,500,000 $1,072 140 days
162 Spyglass Lane 6 6 7,546 $7,750,000 $1,027 167 days
1702 Captains Way 3 2 2,469 $2,600,000 $1,053 217 days
177 Commodore Drive 5 7 7,246 $15,000,000 $2,070 277 days
394 Spyglass Way 3 2 2,160 $1,990,000 $921 282 days
119 Clipper Lane 4 5 5,205 $8,795,000 $1,689 295 days
426 Mariner Drive 3 5 4,279 $7,000,000 $1,635 332 days
264 Eagle Drive 3 3 2,800 $3,394,990 $1,212 376 days
109 W Village Way 4 5 4,145 $4,895,000 $1,180 445 days
105 Commodore Drive 4 7 4,373 $7,595,000 $1,736 595 days
130 Quayside Drive 5 8 6,500 $6,900,000 $1,061 808 days
Average: 4.0 5.1 4,604 $6,485,225 $1,287 212 days
Viewing 1 - 22 of 22
Viewing 1 - 22 of 22
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
104 Clipper Lane 5 7 5,405 $4,950,000 $4,500,000 $832 151 days 3/21/23
207 Island Drive 4 4 3,547 $6,495,000 $5,800,000 $1,635 144 days 3/13/23
114 Quayside Drive 5 9 7,767 $11,000,000 $9,850,000 $1,268 85 days 2/17/23
266 Eagle Drive 2 2 2,166 $2,200,000 $2,200,000 $1,015 119 days 2/15/23
199 Commodore Drive 4 5 5,573 $15,000,000 $13,750,000 $2,467 124 days 2/15/23
142 Spyglass Lane 4 6 4,595 $6,500,000 $6,300,000 $1,371 140 days 2/15/23
107 Victory Drive 3 3 2,843 $2,950,000 $2,700,000 $949 191 days 1/13/23
164 Eagle Drive 3 3 2,469 $3,000,000 $2,250,000 $911 88 days 12/28/22
128 Golf Village Boulevard 2 3 2,138 $1,825,000 $1,762,500 $824 34 days 11/30/22
109 Schooner Lane 5 8 6,711 $11,000,000 $11,000,000 $1,639 52 days 11/29/22
287 Regatta Drive 5 7 5,065 $6,395,000 $6,395,000 $1,262 563 days 10/21/22
350 Spyglass Way 3 2 1,866 $2,500,000 $2,500,000 $1,339 154 days 10/18/22
185 Island Drive 4 5 3,319 $8,595,000 $8,500,000 $2,561 192 days 10/18/22
1803 Captains Way Way 2 2 2,470 $1,695,000 $1,650,000 $668 83 days 10/12/22
220 Eagle Drive 3 3 2,333 $3,195,000 $3,000,000 $1,285 203 days 10/12/22
Average: 3.6 4.6 3,884 $5,820,000 $5,477,166 $1,335 155 days
Viewing 1 - 15 of 15
Viewing 1 - 15 of 15