Sign up to stay up to date on the Palm Beach Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3100 S Ocean Boulevard Unit #201s 3 3 2,618 $2,495,000 $953 0 days
3450 S Ocean Boulevard Unit #620 1 2 1,008 $410,000 $406 0 days
3200 S Ocean Boulevard Unit #D203 3 3 1,719 $1,100,000 $639 1 day
354 Chilean Avenue Unit #6-C 2 2 1,225 $2,875,000 $2,346 1 day
125 Via Vizcaya 4 5 3,532 $9,500,000 $2,689 1 day
150 Bradley Place Unit #0906 2 2 2,231 $11,500,000 $5,154 1 day
2000 S Ocean Boulevard Unit #204 N 3 4 3,280 $4,750,000 $1,448 1 day
3590 S Ocean Boulevard Unit #802 2 2 1,417 $949,900 $670 1 day
2270 Ibis Isle Road E 5 6 4,546 $13,995,000 $3,078 3 days
315 S Lake Drive Unit #2a 2 2 2,250 $3,590,000 $1,595 4 days
3450 S Ocean Boulevard 3 2 1,548 $849,000 $548 4 days
139 Sunrise Avenue Unit #408 2 2 990 $1,750,000 $1,767 7 days
2840 S Ocean Boulevard Unit #3110 1 1 724 $329,900 $455 8 days
455 Australian Avenue Unit #4a 1 2 836 $2,272,900 $2,718 8 days
227 Australian Avenue Unit #5c 2 2 1,287 $3,975,000 $3,088 9 days
249 W Indies Drive 5 6 4,503 $16,000,000 $3,553 9 days
221 Oleander Avenue 3 4 3,168 $8,299,000 $2,619 10 days
235 Sunrise Avenue Unit #3201 1 1 480 $650,000 $1,354 10 days
2778 S Ocean Boulevard Unit #106n 2 2 1,780 $1,950,000 $1,095 11 days
720 N County Road 6 8 6,727 $33,000,000 $4,905 14 days
2860 S Ocean Unit #217 3 2 1,578 $599,900 $380 14 days
358 Hibiscus Avenue 3 4 2,999 $13,550,000 $4,518 14 days
3580 S Ocean Blvd Unit 6C 2 2 N/A $569,000 Unknown 15 days
3400 S Ocean Boulevard Unit #4fi 3 3 2,119 $2,650,000 $1,250 14 days
245 Dunbar Road 9 9 7,175 $28,000,000 $3,902 14 days
2295 S Ocean Boulevard Unit #824 2 2 1,559 $1,249,000 $801 16 days
3450 S Ocean Boulevard Unit #824 2 2 1,008 $560,000 $555 16 days
216 Southland Road 5 7 4,423 $16,995,000 $3,842 16 days
2000 S Ocean Boulevard Unit #503s 2 3 2,650 $4,198,500 $1,584 16 days
3440 S Ocean Boulevard Unit #608n 2 2 1,886 $2,299,000 $1,218 16 days
354 Brazilian Avenue N/A N/A 4,976 $6,950,000 $1,396 16 days
2270 Ibis Isle Road E N/A N/A N/A $7,000,000 Unknown 16 days
3475 S Ocean Boulevard Unit #709 3 3 2,002 $1,375,000 $686 17 days
3140 S Ocean Boulevard Unit #201-N 3 3 2,533 $3,995,000 $1,577 17 days
259 Queens Lane 4 3 3,436 $8,900,000 $2,590 17 days
2505 S Ocean Boulevard Unit #4020 1 1 788 $395,000 $501 18 days
130 Sunrise Avenue Unit #618 1 2 1,097 $2,200,000 $2,005 18 days
401 Peruvian Avenue Unit #3010 1 1 715 $1,545,000 $2,160 19 days
3570 S Ocean Boulevard Unit #311 1 2 810 $365,000 $450 21 days
710 N County Road 4 4 2,962 $11,750,000 $3,966 21 days
1063/1071 N Ocean Boulevard N/A N/A N/A $200,000,000 Unknown 21 days
2500 S Ocean Boulevard Unit #1 A 2 3 3 2,832 $5,895,000 $2,081 21 days
2860 S Ocean Boulevard Unit #612 3 2 1,578 $1,200,000 $760 21 days
2860 S Ocean Boulevard Unit #506 3 2 1,668 $1,295,000 $776 23 days
2860 S Ocean Boulevard Unit #509 1 2 1,012 $498,000 $492 24 days
2295 S Ocean Boulevard Unit #318 2 2 1,559 $998,000 $640 25 days
3170 S Ocean Boulevard Unit #N204 2 2 2,350 $1,950,000 $829 25 days
3475 S Ocean Boulevard Unit #512 1 2 891 $399,000 $447 29 days
3100 S Ocean Boulevard Unit #106s 2 3 2,244 $2,395,000 $1,067 29 days
3460 S Ocean Boulevard Unit #6150 2 2 1,420 $698,000 $491 30 days
Average: 2.9 3.4 2,687 $10,263,948 $2,215 113 days
Viewing 1 - 50 of 246
Viewing 1 - 50 of 246
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3250 S Ocean Boulevard Unit #206n 2 2 1,748 $1,100,000 $629 9 days
2600 S Ocean Boulevard Unit #201 N 2 3 1,976 $3,150,000 $1,594 23 days
2778 S Ocean Boulevard Unit #401s 2 2 1,542 $1,650,000 $1,070 24 days
2295 S Ocean Boulevard Unit #619 2 2 1,559 $860,000 $551 25 days
340 S Ocean Boulevard Unit #5f 2 2 1,826 $5,760,000 $3,154 28 days
3456 S Ocean Boulevard Unit #802 2 2 1,264 $1,200,000 $949 30 days
100 Worth Avenue Unit #302 2 2 1,588 $4,500,000 $2,833 35 days
2778 S Ocean Boulevard Unit #408s 2 2 1,542 $1,695,000 $1,099 35 days
100 Worth Avenue Unit #421 2 2 1,580 $2,340,000 $1,481 43 days
4501 S Ocean Boulevard Unit #A1 2 2 924 $290,000 $313 48 days
300 S Ocean Boulevard Unit #1b 2 2 2,149 $6,495,000 $3,022 49 days
3170 S Ocean Boulevard Unit #S401 2 2 2,350 $1,695,000 $721 49 days
2773 S Ocean Boulevard Unit #109 2 2 1,389 $798,500 $574 50 days
2860 S Ocean Boulevard Unit #501 3 2 1,600 $1,295,000 $809 50 days
3400 S Ocean Boulevard Unit #2hii 3 3 2,119 $1,200,000 $566 51 days
429 Australian Avenue Unit #3 2 2 1,714 $3,395,000 $1,980 51 days
2780 S Ocean Boulevard Unit #507 1 1 841 $595,000 $707 52 days
2660 S Ocean 605 N Boulevard Unit #605n 2 2 1,900 $2,495,000 $1,313 56 days
3450 S Ocean Boulevard Unit #203 2 2 1,548 $499,900 $322 60 days
3230 S Ocean Boulevard Unit #F-611 2 2 1,176 $875,000 $744 61 days
2600 S Ocean 405 S Boulevard Unit #405s 2 2 1,670 $1,695,000 $1,014 67 days
3450 S Ocean Boulevard Unit #216 2 2 1,548 $599,900 $387 71 days
218 Debra Lane 4 5 3,512 $11,500,000 $3,274 71 days
2784 S Ocean Boulevard Unit #401e 3 3 2,021 $1,950,000 $964 77 days
3400 S Ocean Boulevard Unit #1hii 3 3 2,119 $1,250,000 $589 86 days
248 Park Avenue 4 2 1,728 $3,950,000 $2,285 87 days
44 Cocoanut Row Unit #502 A 1 2 1,152 $2,795,000 $2,426 93 days
2100 S Ocean Boulevard Unit #308n 3 4 3,191 $9,500,000 $2,977 108 days
3400 S Ocean Boulevard Unit #3g I 2 2 1,740 $2,175,000 $1,250 109 days
2660 S Ocean 203 N Boulevard Unit #203n 3 3 2,606 $3,250,000 $1,247 113 days
2760 S Ocean Boulevard Unit #406 2 2 1,212 $775,000 $639 113 days
389 S Lake Drive Unit #3 E 2 2 1,414 $1,995,000 $1,410 114 days
360 S Ocean Boulevard Unit #4c 3 4 2,450 $7,995,000 $3,263 119 days
2760 S Ocean Boulevard Unit #407 2 2 1,250 $620,000 $496 126 days
2150 Ibis Isle Road Unit #17 2 2 1,949 $2,998,000 $1,538 128 days
2778 S Ocean Boulevard Unit #407s 2 3 1,830 $1,300,000 $710 136 days
3030 S Ocean Boulevard NW Unit #436 1 1 420 $169,900 $404 139 days
3450 S Ocean Boulevard Unit #5150 2 2 1,548 $619,000 $399 144 days
2000 S Ocean Boulevard Unit #504s 3 4 3,280 $4,250,000 $1,295 149 days
2760 S Ocean Boulevard Unit #408 2 2 1,362 $665,000 $488 162 days
3440 S Ocean Boulevard Unit #107n 2 2 1,458 $775,000 $531 165 days
3360 S Ocean Boulevard Unit #2dii 3 3 2,119 $2,975,000 $1,403 164 days
2275 S Ocean Boulevard Unit #301a 1 2 978 $925,000 $945 165 days
2860 S Ocean Boulevard Unit #201 3 2 1,578 $649,800 $411 165 days
233 Miraflores Drive 4 6 3,711 $13,995,000 $3,771 193 days
3450 S Ocean Boulevard Unit #201 2 2 1,548 $525,000 $339 210 days
127 Peruvian Avenue Unit #204 2 2 1,428 $2,995,000 $2,097 210 days
300 S Ocean Boulevard Unit #4g 1 1 1,257 $2,295,000 $1,825 228 days
2 N Breakers Row Unit #S43 2 3 2,742 $6,700,000 $2,443 237 days
2773 S Ocean Boulevard Unit #106 2 2 1,389 $650,000 $467 242 days
Average: 2.4 2.6 1,970 $3,453,779 $1,436 179 days
Viewing 1 - 50 of 68
Viewing 1 - 50 of 68
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
139 Sunrise Avenue Unit #204 2 2 990 $1,750,000 $1,676,000 $1,692 206 days 3/24/23
421 Brazilian Avenue 3 5 3,282 $7,990,000 $7,540,000 $2,297 74 days 3/20/23
2784 S Ocean Boulevard Unit #106n 2 2 1,659 $1,150,000 $1,142,500 $688 62 days 3/15/23
3475 S Ocean Boulevard Unit #109 3 3 2,002 $1,250,000 $1,200,000 $599 229 days 3/14/23
170 N Ocean Blvd Boulevard Unit #308 2 2 1,395 $2,395,000 $2,200,000 $1,577 188 days 3/10/23
No address 2 5 3,240 $6,495,000 $5,500,000 $1,697 112 days 3/9/23
2600 S Ocean Boulevard Unit #101n 2 3 2,145 $3,650,000 $3,275,000 $1,526 74 days 3/7/23
3140 S Ocean Boulevard Unit #503n 3 3 2,695 $4,295,000 $4,250,000 $1,576 111 days 3/6/23
3250 S Ocean Boulevard Unit #501-S 2 2 1,640 $750,000 $750,000 $457 139 days 3/3/23
429 Australian Avenue Unit #100 3 3 2,078 $4,950,000 $4,525,400 $2,177 85 days 3/1/23
3100 S Ocean Blvd Unit #107s 2 4 2,618 $2,500,000 $2,200,000 $840 41 days 2/28/23
100 Sunrise Avenue Unit #610 2 2 1,580 $4,500,000 $4,300,000 $2,721 133 days 2/28/23
3230 S Ocean Boulevard Unit #C306 2 2 1,176 $429,800 $429,800 $365 145 days 2/28/23
3230 S Ocean Boulevard Unit #D607 2 2 980 $485,000 $485,000 $494 36 days 2/27/23
2780 S Ocean Boulevard Unit #705 2 2 1,294 $1,074,000 $900,000 $695 209 days 2/27/23
100 Worth Avenue Unit #605 3 3 2,022 $6,250,000 $5,537 $2.73 45 days 2/24/23
44 Cocoanut Row Unit #512a 2 2 1,215 $3,950,000 $3,675,000 $3,024 49 days 2/24/23
124 Parc Monceau 6 9 5,454 $15,250,000 $15,000,000 $2,750 335 days 2/24/23
220 Arabian Road N/A N/A N/A $8,895,000 $4,600,000 Unknown 74 days 2/14/23
2840 S Ocean Boulevard Unit #511 1 1 724 $309,000 $297,500 $410 81 days 2/10/23
219 Brazilian Avenue 4 6 6,092 $19,999,000 $18,900,000 $3,102 87 days 2/10/23
100 Sunrise Avenue Unit #611 3 3 2,030 $7,995,000 $7,400,000 $3,645 89 days 2/9/23
130 Sunrise Avenue Unit #211 2 2 1,580 $2,850,000 $2,500,000 $1,582 133 days 2/8/23
2600 S Ocean Boulevard S Unit #401n 3 3 1,976 $2,700,000 $2,700,000 $1,366 80 days 1/31/23
2600 S Ocean Boulevard Unit #303n 2 2 1,661 $1,975,000 $1,850,000 $1,113 185 days 1/30/23
235 Sunrise Avenue Unit #1050 & 1051 2 2 1,023 $850,000 $775,000 $757 51 days 1/26/23
2778 S Ocean Boulevard Unit #305s 3 3 2,266 $1,195,000 $1,195,000 $527 98 days 1/25/23
2170 Ibis Isle Road Unit #1 2 2 1,473 $1,250,000 $1,091,000 $740 89 days 1/24/23
2840 S Ocean Boulevard Unit #210 1 1 724 $330,000 $330,000 $455 255 days 1/23/23
2500 S Ocean 1 C 5 Boulevard Unit #1-C-5 4 4 2,978 $5,395,000 $5,300,000 $1,779 63 days 1/20/23
139 Sunrise Avenue Unit #302 2 2 990 $1,575,000 $1,350,000 $1,363 63 days 1/19/23
254 N County Road 3 4 2,658 $6,450,000 $6,200,000 $2,332 226 days 1/19/23
2760 S Ocean Boulevard Unit #516 2 2 1,417 $799,000 $775,000 $546 120 days 1/18/23
150 Bradley Place Unit #616 3 3 2,290 $6,250,000 $6,000,000 $2,620 119 days 1/17/23
466 S Ocean Boulevard 5 8 8,319 $29,750,000 $26,663,000 $3,205 43 days 1/13/23
2840 S Ocean Boulevard Unit #3100 1 1 724 $339,500 $339,500 $468 132 days 1/13/23
354 Chilean Avenue Unit #5b 1 1 782 $1,100,000 $1,260,000 $1,611 20 days 1/12/23
2840 S Ocean Boulevard Unit #2240 1 1 724 $369,000 $360,000 $497 181 days 1/12/23
3440 S Ocean Boulevard E Unit #203n 3 3 2,131 $2,799,000 $2,500,000 $1,173 56 days 1/10/23
130 Sunrise Avenue Unit #207 3 3 2,000 $4,495,000 $4,425,000 $2,212 83 days 1/10/23
239 Wells Road 3 4 3,001 $14,800,000 $9,237,430 $3,078 180 days 1/10/23
2850 S Ocean Boulevard Unit #100 1 1 748 $448,000 $428,000 $572 286 days 1/10/23
335 Cocoanut Row N/A N/A N/A $5,995,000 $5,995,000 Unknown 34 days 1/3/23
100 Sunrise Avenue Unit #515 2 3 1,562 $4,500,000 $4,500,000 $2,880 34 days 12/30/22
110 Sunset Avenue Unit #E 4 B 4 6 5,076 $26,500,000 $23,750,000 $4,678 111 days 12/28/22
4001 S Ocean Boulevard Unit #111 N/A 1 375 $130,000 $130,000 $346 33 days 12/21/22
3250 S Ocean Boulevard Unit #505-S 2 2 1,601 $800,000 $800,000 $499 128 days 12/20/22
3360 S Ocean Boulevard Unit #5 F Ii 3 3 2,119 $1,250,000 $1,250,000 $589 94 days 12/15/22
429 Australian Avenue Unit #80 3 3 1,914 $3,495,000 $3,400,000 $1,776 21 days 12/13/22
3030 S Ocean Boulevard Unit #332 1 1 854 $298,000 $298,000 $348 48 days 12/9/22
Average: 2.6 2.9 2,094 $4,630,912 $4,147,572 $1,504 121 days
Viewing 1 - 50 of 78
Viewing 1 - 50 of 78