Sign up to stay up to date on the Singer Island Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4600 N Ocean Drive Unit #201 3 4 2,787 $1,250,000 $448 0 days
5000 N Ocean Drive Unit #302 3 3 2,596 $3,995,000 $1,538 0 days
1250 Sugar Sands Boulevard Unit #108 2 2 1,125 $375,000 $333 0 days
5480 N Ocean Drive Unit #A2a 1 2 945 $425,000 $449 2 days
5070 N North Ocean Drive Unit #15-C 2 2 1,804 $825,000 $457 5 days
5080 N Ocean Drive Unit #20-C 2 2 1,804 $924,500 $512 8 days
3800 N Ocean Drive Unit #512 2 2 1,234 $899,000 $728 8 days
1112 Coral Way N/A N/A N/A $2,800,000 Unknown 9 days
3800 N Ocean Drive Unit #715 1 1 745 $749,000 $1,005 12 days
1112 Coral Way 5 9 4,950 $2,800,000 $565 13 days
5380 N Ocean Drive Unit #19f 2 2 1,721 $825,000 $479 13 days
5460 N Ocean Drive Unit #5d 2 2 1,424 $698,800 $490 15 days
5080 N Ocean Drive Unit #3-C 2 2 1,804 $735,000 $407 16 days
3800 N Ocean Drive Unit #1009 2 2 1,301 $1,060,000 $814 16 days
3800 N Ocean Drive Unit #1652 4 5 3,153 $5,060,000 $1,604 16 days
1060 Bimini Lane 4 5 5,515 $6,500,000 $1,178 23 days
3600 N Ocean Drive Unit #208 1 1 620 $299,900 $483 23 days
5480 N Ocean Drive Unit #B-8a 2 2 1,330 $600,000 $451 24 days
5280 N Ocean Drive Unit #9b 2 2 1,668 $1,200,000 $719 30 days
2649 Lake Drive Unit #1-7 15 15 6,640 $9,500,000 $1,430 34 days
3730 N Ocean Drive Unit #6d 3 3 2,686 $3,750,000 $1,396 34 days
1230 Gulfstream Way 3 2 2,036 $1,379,999 $677 36 days
4600 N Ocean Drive Unit #405 3 4 2,909 $2,250,000 $773 36 days
5150 N Ocean Drive Unit #1901 4 4 3,483 $3,200,000 $918 43 days
5550 N Ocean Drive Unit #10d 2 4 1,435 $1,295,000 $902 44 days
5200 N Ocean Drive Unit #404 2 2 1,604 $895,000 $557 46 days
4200 N Ocean Drive Unit #1-702 3 2 1,432 $899,900 $628 49 days
5150 N Ocean Drive Unit #600 5 5 5,868 $4,750,000 $809 49 days
4100 N Ocean Drive Unit #201 2 4 2,011 $750,000 $372 49 days
5380 N Ocean Drive Unit #17-A 2 2 1,700 $765,000 $450 53 days
3730 N Ocean Drive Unit #16-A 3 4 3,265 $4,995,000 $1,529 56 days
1061 Gulfstream Way 4 5 4,747 $5,995,000 $1,262 56 days
5080 N Ocean Drive Unit #1 D 2 2 1,823 $928,000 $509 56 days
3800 N Ocean Drive Unit #504 1 2 860 $657,900 $765 58 days
3110 Surf Way Unit #2 3 3 1,600 $569,000 $355 64 days
4000 N Ocean Drive Unit #403 2 4 2,011 $795,000 $395 64 days
3400 N Ocean Drive Unit #506 2 2 1,479 $725,000 $490 67 days
4200 N Ocean Drive Unit #2-305 2 2 1,432 $638,000 $445 68 days
5480 N Ocean Drive Unit #B4b 2 2 1,330 $625,000 $469 70 days
5200 N Ocean Drive Unit #803 2 2 1,604 $1,145,000 $713 80 days
5200 N Ocean Drive Unit #Ph2 3 3 2,820 $2,245,000 $796 81 days
5200 N Ocean Drive Unit #2001 3 3 2,820 $1,815,000 $643 101 days
5200 N Ocean Drive Unit #701 2 2 1,642 $1,195,500 $728 103 days
5200 N Ocean Drive Unit #501 2 2 1,642 $1,249,900 $761 103 days
5380 N Ocean Drive Unit #12j 3 4 2,482 $1,995,000 $803 105 days
3972 N Ocean Drive Unit #5 3 5 2,615 $749,000 $286 106 days
5380 N Ocean Drive Unit #6c 2 2 1,700 $875,000 $514 108 days
3730 N Ocean Drive Unit #15a 3 4 3,223 $4,100,000 $1,272 112 days
Lot #227 Gulfstream Way N/A N/A N/A $2,699,000 Unknown 121 days
3974 N Ocean Drive Unit #4 3 5 2,615 $810,000 $309 130 days
Average: 2.7 3.2 2,292 $1,871,438 $698 101 days
Viewing 1 - 50 of 77
Viewing 1 - 50 of 77
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1260 Morse Boulevard 3 2 1,600 $995,000 $621 9 days
3800 N Ocean Drive Unit #1502 2 2 1,253 $899,000 $717 16 days
3000 N Ocean Drive Unit #35-H 2 2 1,620 $1,250,000 $771 16 days
1225 N Harbor Drive 2 2 1,386 $859,000 $619 23 days
2923 Lake Drive N/A N/A N/A $5,000,000 Unknown 37 days
3000 N Ocean Drive Unit #39-H&G 4 3 2,625 $2,600,000 $990 39 days
5460 N Ocean Drive Unit #7d 2 2 1,424 $697,500 $489 41 days
5420 N Ocean Drive Unit #201 2 2 1,508 $575,000 $381 49 days
3800 N Ocean Drive Unit #1100 2 2 1,046 $875,000 $836 49 days
4100 N Ocean Drive Unit #202 3 5 2,478 $1,200,000 $484 52 days
5440 N Ocean Drive Unit #1504 2 2 1,400 $745,000 $532 55 days
1051 Sugar Sands Boulevard Unit #356 2 2 1,143 $659,000 $576 56 days
1141 Gulfstream Way 4 2 2,575 $2,300,000 $893 63 days
3600 N Ocean Drive Unit #122 1 1 620 $290,000 $467 74 days
5380 N Ocean Drive Unit #7-I 3 4 2,482 $1,500,000 $604 76 days
4600 N Ocean Drive Unit #1202 2 3 2,439 $1,300,000 $533 95 days
5280 N Ocean Drive Unit #14-F 2 3 2,200 $1,375,000 $625 102 days
5050 N Ocean Drive Unit #402 3 4 3,136 $3,250,000 $1,036 107 days
1201 N Sugar Sands Boulevard Unit #10 2 2 1,139 $339,900 $298 128 days
1025 Sugar Sands Boulevard Unit #361 2 2 1,190 $590,000 $495 133 days
3730 N Ocean Drive Unit #15 C 3 4 3,029 $3,300,000 $1,089 158 days
5380 N Ocean Drive Unit #9-I 3 4 2,482 $1,750,000 $705 167 days
4100 N Ocean Drive Unit #903 3 5 2,478 $1,150,000 $464 192 days
5420 N Ocean Drive Unit #504 2 2 1,181 $455,000 $385 296 days
1250 Sugar Sands Boulevard Unit #211 2 2 1,143 $298,000 $260 327 days
1252 N Sugar Sands Boulevard Unit #135 2 2 1,190 $365,000 $306 339 days
5460 N Ocean Drive Unit #15d 2 2 1,450 $750,000 $517 354 days
5060 Ocean Drive N/A N/A N/A $24,000,000 Unknown 389 days
5060 Ocean Drive N/A N/A N/A $24,000,000 Unknown 389 days
3100 N Ocean Drive N Unit #H-1705 2 3 1,565 $1,800,000 $1,150 514 days
3100 N Ocean Drive Unit #P-Ph3 3 3 3,025 $3,850,000 $1,272 612 days
3100 N Ocean Dr, Unit #1904-P 2 3 2,200 $2,240,000 $1,018 620 days
3100 N Ocean Drive Unit #H-1409 2 3 1,755 $1,445,000 $823 623 days
3100 N Ocean Drive Unit #H-1810 2 3 1,565 $1,700,000 $1,086 625 days
3100 N Ocean Drive Unit #P-1103 2 3 2,200 $2,310,000 $1,050 625 days
3100 N Ocean Drive Unit #H-1607 2 2 1,465 $1,535,000 $1,047 626 days
3100 N Ocean Drive Unit #H-1108 2 3 1,755 $1,350,000 $769 626 days
3100 N Ocean Drive Drive Unit #H-1105 2 3 1,565 $1,449,000 $925 644 days
3100 N Ocean Drive Unit #H-1407 2 2 1,465 $1,275,000 $870 644 days
3100 N Ocean Drive Unit #H-Ph1 2 3 2,055 $2,600,000 $1,265 739 days
3100 N Ocean Drive Unit #H-1706 2 3 1,600 $1,545,000 $965 772 days
3100 N Ocean Drive Unit #H-1208 2 3 1,755 $1,371,000 $781 772 days
3100 N Ocean Drive Unit #H-1107 2 2 1,465 $1,200,000 $819 798 days
3100 N Ocean Drive Unit #H1206 2 3 1,600 $1,430,000 $893 850 days
3100 N Ocean Drive Unit #P1404 2 3 2,200 $1,670,000 $759 850 days
3100 N Ocean Drive Unit P805 2 3 2,525 $2,222,000 $880 34 days
3100 N Ocean Dr Unit 1704H 2 3 N/A $2,185,000 Unknown 9 days
3100 N Ocean Dr Unit 1604H 2 3 2,065 $2,150,000 $1,041 9 days
3100 N Ocean Dr Unit 1504H 2 3 2,525 $2,115,000 $837 10 days
3100 N Ocean Drive Unit #H-1106 2 3 1,600 $1,330,000 $831 1442 days
Average: 2.2 2.7 1,850 $2,419,705 $765 15 days
Viewing 1 - 50 of 53
Viewing 1 - 50 of 53
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
3400 N Ocean Drive Unit #605 2 2 1,479 $665,000 $665,000 $449 20 days 3/24/23
5420 N Ocean Drive Unit #902 2 2 1,508 $650,000 $606,000 $401 237 days 3/23/23
1251 Sugar Sands Boulevard Unit #222 2 2 1,143 $316,000 $275,000 $240 251 days 3/17/23
1020 Fairview Lane 5 6 6,490 $4,320,400 $4,320,400 $665 0 days 3/13/23
5070 N Ocean Drive Unit #6c 2 2 1,804 $685,000 $620,000 $343 57 days 3/8/23
1051 Gulfstream Way 4 4 2,491 $2,990,000 $2,900,000 $1,164 38 days 2/21/23
4200 N Ocean Drive Unit #2-505 2 2 1,432 $650,000 $641,500 $447 45 days 2/21/23
3000 N Ocean Drive Unit #Ph-A 2 2 1,589 $1,290,000 $1,000,000 $629 65 days 2/17/23
3800 N Ocean Drive Unit #1802 2 2 1,253 $899,000 $875,000 $698 63 days 2/16/23
5070 N Ocean Drive Unit #21d 2 2 1,804 $749,000 $659,000 $365 111 days 2/16/23
3920 N Ocean Drive Unit #11 B 3 5 4,069 $4,099,000 $3,850,000 $946 321 days 2/14/23
1041 Gulfstream Way 4 3 2,720 $3,145,000 $2,850,000 $1,047 34 days 2/13/23
5550 N Ocean Drive Unit #6a 2 2 1,435 $1,250,000 $1,175,000 $818 122 days 2/2/23
5200 N Ocean Drive Unit #18a 3 3 2,820 $2,200,000 $2,050,000 $726 120 days 2/1/23
5280 N Ocean Drive Unit #4f 3 3 2,200 $1,095,000 $1,005,000 $456 140 days 1/31/23
1167 Morse Blvd 2 2 1,591 $2,100,000 $1,850,000 $1,162 169 days 1/27/23
1191 Dolphin Road 4 4 2,583 $1,150,000 $1,000,000 $387 174 days 1/27/23
1100 Surf Road Unit #114 3 3 2,109 $699,500 $650,000 $308 343 days 1/26/23
4100 N Ocean Drive Unit #1602 3 5 2,478 $1,499,999 $1,300,000 $524 262 days 1/18/23
4000 N Ocean Drive Unit #704 2 3 2,011 $1,498,970 $1,425,000 $708 210 days 1/17/23
5200 N Ocean Drive Unit #101 2 2 1,642 $849,000 $800,000 $487 105 days 1/12/23
3920 N Ocean Drive Unit #9b 3 4 4,069 $4,825,000 $4,500,000 $1,105 131 days 1/5/23
5510 N Ocean Drive Unit #5-C 2 2 1,518 $1,250,000 $1,150,000 $757 132 days 12/21/22
3800 N Ocean Drive Unit #1000 2 2 1,046 $850,000 $825,000 $788 34 days 12/19/22
1181 Gulfstream Way 3 2 2,218 $2,700,000 $2,500,000 $1,127 91 days 12/14/22
5420 N Ocean Drive Unit #1405 2 2 1,520 $799,000 $799,000 $525 255 days 12/13/22
3800 N Ocean Drive Unit #1401 2 2 1,046 $635,000 $542,000 $518 518 days 12/7/22
5200 N Ocean Drive Unit #305 3 3 2,147 $1,100,000 $1,050,000 $489 75 days 12/6/22
5150 N Ocean Drive Unit #1801 3 5 3,483 $2,975,000 $2,600,000 $746 139 days 12/2/22
1170 Sugar Sands Boulevard Unit #504 3 2 1,480 $439,000 $430,000 $290 56 days 11/23/22
2700 N Ocean Drive Drive Unit #605b 2 3 2,115 $1,950,000 $1,800,000 $851 181 days 11/21/22
5200 N Ocean Drive Unit #1703 3 4 2,657 $1,700,000 $1,700,000 $639 0 days 11/15/22
1241 Bimini Lane 3 2 2,064 $1,600,000 $1,600,000 $775 0 days 11/15/22
5080 N Ocean Drive Unit #11-D 2 2 1,823 $1,100,000 $1,020,000 $559 47 days 11/14/22
3000 N Ocean Drive Unit #14a 2 2 1,491 $995,000 $850,000 $570 160 days 11/8/22
1201 N Sugar Sands Boulevard Unit #3 First Fl 2 2 1,139 $379,000 $330,000 $289 174 days 11/4/22
5000 N Ocean Drive Unit #1701 4 5 3,753 $5,300,000 $4,850,000 $1,292 258 days 11/4/22
2638 Lake Drive Unit #1 N/A N/A 7,870 $4,250,000 $3,950,000 $501 137 days 10/31/22
2638 Lake Drive Unit #1 N/A N/A 7,870 $4,250,000 $3,950,000 $501 137 days 10/31/22
3000 N Ocean Drive Unit #33e 2 2 1,468 $1,025,000 $950,000 $647 228 days 10/31/22
3920 N Ocean Drive Unit #5-A 3 4 4,069 $3,299,000 $2,965,000 $728 384 days 10/28/22
1030 Sugar Sands Boulevard Unit #373 3 2 1,480 $595,000 $525,000 $354 104 days 10/21/22
2800 N Ocean Drive Unit #A5c 2 2 1,219 $615,000 $606,000 $497 22 days 10/18/22
5280 N Ocean Drive Unit #11a 2 2 1,668 $1,125,000 $975,000 $584 155 days 10/14/22
3800 N Ocean Drive Unit #518 1 1 719 $550,000 $550,000 $764 234 days 10/14/22
5200 N Ocean Drive Unit #1904 3 4 2,657 $1,850,000 $1,760,000 $662 225 days 10/12/22
Average: 2.6 2.8 2,374 $1,716,453 $1,593,345 $642 147 days
Viewing 1 - 46 of 46
Viewing 1 - 46 of 46