Sign up to stay up to date on the Tequesta Pines Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1075 Vintner Boulevard 5 4 3,007 $1,499,000 $498 0 days
18 Lexington Lane W Unit #D 2 2 1,400 $435,000 $310 0 days
135 Isle Verde Way 3 2 1,857 $745,000 $401 0 days
739 Duchess Court 3 3 1,651 $699,000 $423 0 days
553 Tomahawk Court 2 2 1,200 $558,777 $465 0 days
114 1st Court 2 3 1,236 $369,000 $298 0 days
9 Bentwood Road 3 2 1,904 $789,000 $414 0 days
13463 Artisan Circle 4 4 3,579 $2,795,000 $780 1 day
13476 William Myers Court 3 3 2,312 $919,000 $397 1 day
210 Canterbury Drive W 3 2 1,627 $569,000 $349 1 day
8830 Lyndall Lane N/A N/A 2,636 $540,000 $204 1 day
13 Alston Road 3 3 3,120 $1,199,000 $384 1 day
104 Coral Cay Drive 2 3 2,221 $1,495,000 $673 1 day
3025 Franklin Place 3 4 2,252 $850,000 $377 2 days
13163 Faberge Place 4 5 3,162 $2,399,000 $758 2 days
1420 14th Ter Unit 1420 3 3 1,488 $399,900 $268 2 days
2200 Pga Boulevard Unit #206 3 5 3,332 $4,831,400 $1,450 2 days
9302 Chapman Oak Court 2 2 1,152 $415,000 $360 2 days
5390 Woodland Lakes Drive Unit #304 2 2 1,305 $465,000 $356 2 days
6249 Brandon Street 2 2 1,328 $489,000 $368 2 days
152 Santa Barbara Way 3 3 1,570 $499,000 $317 3 days
178 Satinwood Lane 5 3 3,518 $1,275,000 $362 3 days
2842 Old Cypress N 4 6 4,703 $4,495,000 $955 3 days
1026 Diamond Head Way 3 3 2,354 $1,049,000 $445 4 days
4145 Faraday Way 3 4 2,252 $829,900 $368 4 days
1012 Raintree Lane 3 2 1,448 $449,000 $310 4 days
5139 Beckman Terrace 3 4 2,252 $820,000 $364 4 days
14 Huntly Drive 4 3 2,822 $1,750,000 $620 4 days
1138 Faulkner Terrace 4 5 4,970 $3,375,000 $679 5 days
4358 Birdwood Street 3 2 1,232 $465,000 $377 6 days
5658 Golden Eagle Cir Unit 5368 3 2 1,276 $399,000 $312 9 days
489 Capistrano Drive 3 3 1,570 $529,000 $336 7 days
230 2nd Terrace 2 3 1,488 $419,900 $282 7 days
106 Remo Place 5 7 4,715 $4,299,000 $911 7 days
245 Isle Verde Way 3 2 1,837 $650,000 $353 7 days
3150 Meridian Way S Unit #10 2 2 933 $220,999 $236 7 days
10006 Regency Way 3 3 2,421 $1,225,000 $505 8 days
12491 Nautilus Circle 3 3 2,534 $1,500,000 $591 8 days
348 Chambord Terrace Unit #348 3 3 2,396 $950,000 $396 8 days
3148 Meridian Way N Unit #7 1 1 648 $195,000 $300 8 days
3351 Monet Drive W 4 5 4,397 $5,195,000 $1,181 8 days
13 Cambria Road E 4 4 2,785 $1,695,000 $608 8 days
8905 Marlamoor Lane 4 5 3,628 $1,495,000 $412 8 days
5344 Woodland Lakes Drive Unit #323 2 2 1,476 $385,000 $260 9 days
624 Brackenwood Cove 2 2 1,366 $450,000 $329 9 days
220 2nd Lane 3 3 1,596 $427,900 $268 9 days
7801 Old Marsh Road 4 6 5,089 $4,880,000 $958 9 days
11 Via Carrara 3 3 2,090 $679,000 $324 9 days
4903 Midtown Lane Unit #3319 2 2 1,038 $455,000 $438 9 days
266 Porto Vecchio Way 3 4 2,913 $1,899,000 $651 10 days
Average: 3.5 3.7 2,894 $1,969,246 $551 87 days
Viewing 1 - 50 of 464
Viewing 1 - 50 of 464
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
162 Old Meadow Way 2 2 1,418 $550,000 $387 1 day
5276 Cambridge Court 3 3 2,138 $665,900 $311 2 days
1317 Sonoma Court 5 4 3,097 $2,139,000 $690 8 days
902 Sun Terrace Court 2 2 1,152 $375,000 $325 9 days
310 Brackenwood Circle 2 2 1,180 $409,000 $346 12 days
2813 Grande Parkway Unit #304 2 2 1,149 $324,000 $281 13 days
3211 Capri Road 3 2 1,144 $395,000 $345 13 days
44 Dorchester Circle 3 2 1,571 $819,900 $521 14 days
15824 70th Trail N 4 3 1,877 $599,999 $319 14 days
183 Thornton Drive 4 3 3,078 $1,595,000 $518 15 days
3006 Franklin Place 3 4 2,252 $839,000 $372 15 days
3583 Cosmos Street 3 2 1,724 $649,000 $376 15 days
331 Azalea Street 4 2 1,848 $379,000 $205 15 days
120 Coral Cay Drive 3 3 2,294 $599,999 $261 15 days
10040 Meridian Way N Unit #106 2 2 915 $185,000 $202 17 days
2200 Pga Boulevard Unit #616 4 5 5,007 $8,386,725 $1,675 30 days
308 Brackenwood Circle 2 2 1,366 $474,990 $347 17 days
12715 Nautilus Circle 3 3 3,347 $1,299,900 $388 18 days
10193 N Military Trl Unit 206 2 2 1,150 $255,000 $221 18 days
154 Coventry Place 3 3 2,217 $775,000 $349 20 days
4853 Pointe Midtown Road 4 4 2,558 $899,000 $351 21 days
9695 Heather Circle W 4 2 1,875 $639,900 $341 21 days
10215 Allamanda Boulevard 4 3 2,495 $850,000 $340 22 days
2004 Graden Drive 3 3 2,300 $977,500 $425 23 days
12043 Dolphin Drive 3 2 1,246 $462,000 $370 23 days
8511 E Garden Oaks Circle 3 2 2,024 $769,900 $380 24 days
3020 Alcazar Place Unit #308 3 2 1,395 $340,000 $243 24 days
11093 Nutmeg Dr. Drive 2 2 1,378 $355,000 $257 24 days
211 Sunset Bay Ct 3 2 1,892 $999,900 $528 24 days
25 Blenheim Court 3 2 1,571 $444,900 $283 24 days
112 Via Palacio 6 8 8,575 $7,999,000 $932 25 days
15216 85th Avenue N 3 2 1,710 $650,000 $380 25 days
5329 Sagan Lane 3 4 2,148 $767,480 $357 25 days
11800 Avenue Of The Pga Unit #10 2 2 1,140 $299,000 $262 25 days
518 Les Jardin Drive 4 5 4,042 $2,300,000 $569 27 days
317 Eagleton Golf Drive 3 4 2,960 $1,450,000 $489 28 days
12882 N Normandy Way 4 3 2,397 $849,950 $354 28 days
1103 Duncan Circle Unit #102 2 2 1,214 $325,000 $267 28 days
3644 Catalina Road 4 2 1,431 $475,000 $331 28 days
12076 Alternate A1a Unit #E5 2 2 1,104 $248,000 $224 29 days
4290 Hazel Avenue Unit A 3 3 1,740 $225,000 $129 30 days
10221 Dogwood Avenue 4 2 1,738 $519,900 $299 29 days
122 Legendary Cir Unit 122 3 2 1,912 $699,900 $366 28 days
6028 Curie Place 4 4 3,849 $1,995,000 $518 30 days
2715 Ravella Way 2 4 2,056 $639,000 $310 30 days
7127 154th Court N 4 3 2,352 $1,099,999 $467 30 days
4356 S Mary Circle 3 2 1,248 $425,000 $340 31 days
9055/9057 E Highland Pines Drive N/A N/A 2,100 $519,900 $247 32 days
12096 Alternate A1a Unit #F2 2 2 1,023 $225,000 $219 32 days
5390 Woodland Lakes Drive Unit #106 3 2 1,519 $349,000 $229 32 days
Average: 3.2 3.2 2,468 $1,190,973 $416 67 days
Viewing 1 - 50 of 372
Viewing 1 - 50 of 372
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
4047 Faraday Way 3 5 2,840 $849,000 $830,000 $292 43 days 3/24/23
5916 Golden Eagle Circle 3 2 1,276 $370,000 $350,000 $274 50 days 3/23/23
6618 S Pine Court 2 2 1,609 $540,000 $525,000 $326 51 days 3/23/23
105 Eagleton Lane 3 2 1,530 $759,900 $733,650 $479 53 days 3/22/23
108 Club Drive 2 2 1,135 $465,000 $452,500 $398 73 days 3/21/23
2398 Flamingo Road N/A N/A N/A $2,350,000 $2,000,000 Unknown 76 days 3/21/23
2398 Flamingo Road 4 2 1,795 $2,350,000 $2,000,000 $1,114 79 days 3/21/23
105 Via Quantera 4 5 4,760 $4,250,000 $4,000,000 $840 31 days 3/20/23
5089 Thyme Drive 3 3 1,731 $439,000 $428,000 $247 126 days 3/20/23
1026 Siena Oaks Circle W 3 2 1,796 $689,253 $689,000 $383 186 days 3/20/23
244 Eagleton Lake Boulevard 3 3 1,997 $799,000 $738,000 $369 95 days 3/18/23
5046 Grandiflora Road 3 4 2,882 $1,250,430 $1,250,430 $433 62 days 3/17/23
721 Bocce Court 4 4 2,823 $1,385,000 $1,395,000 $494 37 days 3/16/23
729 7th Court 2 3 1,236 $369,000 $360,000 $291 48 days 3/16/23
40 Saint George Place 4 5 3,867 $2,495,000 $2,209,300 $571 31 days 3/15/23
125 Old Meadow Way 2 2 1,418 $497,000 $475,000 $334 39 days 3/15/23
474 Brackenwood Lane S 2 2 1,366 $449,000 $449,000 $328 60 days 3/15/23
104 Palm Point Circle Unit #A 2 2 2,089 $589,000 $560,000 $268 84 days 3/15/23
13161 Faberge Place 4 4 3,577 $1,955,000 $1,800,000 $503 91 days 3/15/23
5510 Tamberlane Circle Unit #147 1 1 734 $162,900 $150,000 $204 123 days 3/15/23
13392 Provence Drive 3 5 2,692 $1,825,000 $1,560,000 $579 130 days 3/15/23
634 Brackenwood Cove 2 2 1,366 $439,000 $420,000 $307 238 days 3/15/23
2916 Tuscany Court Unit #202 2 2 1,149 $315,000 $300,000 $261 31 days 3/14/23
103 La Vida Court 4 3 2,617 $1,185,000 $1,100,000 $420 44 days 3/14/23
2917 Tuscany Court Unit #201 2 2 1,149 $315,000 $295,000 $256 27 days 3/10/23
5510 Tamberlane Circle Unit #141 1 1 855 $158,000 $149,000 $174 49 days 3/10/23
1203 Merlot Drive 5 4 3,304 $1,750,000 $1,745,000 $528 110 days 3/10/23
615 Rosa Court 3 2 2,024 $945,000 $890,000 $439 150 days 3/10/23
4927 Vine Cliff Way E 3 3 2,204 $679,000 $640,000 $290 167 days 3/10/23
5131 Beckman Terrace 4 4 2,252 $899,000 $900,000 $399 58 days 3/9/23
5577 Eagle Lake Drive 3 2 1,276 $445,000 $427,500 $335 85 days 3/9/23
14415 Peace River Way N/A N/A N/A $899,000 $750,000 Unknown 268 days 3/8/23
13287 Saffron Circle 2 3 2,849 $785,000 $780,000 $273 60 days 3/7/23
4569 Artesa Way N 3 3 2,204 $659,000 $640,000 $290 62 days 3/7/23
8585 Satalite Terrace 3 2 1,314 $299,000 $290,000 $220 86 days 3/7/23
3825 Daphne Avenue 5 2 2,106 $699,000 $685,000 $325 20 days 3/3/23
8507 Sunset Drive Unit #1 N/A N/A 3,502 $779,000 $789,000 $225 65 days 3/3/23
5011 Magnolia Bay Circle 2 2 1,554 $615,000 $590,000 $379 119 days 3/3/23
9217 Crestview Circle 5 4 3,788 $1,395,000 $1,260,000 $332 103 days 3/2/23
107 Coral Cay Drive 2 3 1,940 $795,000 $895,000 $461 33 days 3/1/23
11035 Legacy Boulevard Unit #203 1 1 815 $299,000 $299,000 $366 34 days 3/1/23
13548 Verde Drive 3 4 2,579 $1,495,000 $1,495,000 $579 67 days 3/1/23
8294 Native Dancer Road E 4 6 4,970 $3,900,000 $3,700,000 $744 115 days 3/1/23
13249 Provence Drive 3 4 2,379 $1,495,000 $1,485,000 $624 148 days 3/1/23
12681 Machiavelli Way 3 4 2,163 $866,990 $866,990 $400 154 days 3/1/23
146 Lost Bridge Drive 3 3 1,826 $810,000 $768,000 $420 54 days 2/28/23
11803 Hemlock Street 3 2 1,773 $765,000 $742,000 $418 55 days 2/28/23
4218 Mendel Lane 4 5 4,207 $2,800,000 $2,800,000 $665 87 days 2/28/23
111 Cypress Point Drive Unit #111 2 2 1,250 $339,000 $339,000 $271 37 days 2/27/23
5160 Woodland Lakes Drive 4 3 3,364 $1,200,000 $1,000,000 $297 44 days 2/27/23
Average: 3.0 3.0 2,188 $997,713 $938,832 $377 91 days
Viewing 1 - 50 of 598
Viewing 1 - 50 of 598